John Gear Replacement bearing and bushing pumps are interchangeable with OEM and offers high durability assuredly quality.
John Gear Pumps 21 series bearing pumps & motors. Single or Multi-Section
JG21 Frame Size | 05 | 07 | 10 | 12 | 15 | 17 | 20 |
---|---|---|---|---|---|---|---|
Displacement in³/rev | .99 | 1.48 | 1.97 | 2.46 | 2.96 | 3.45 | 3.94 |
Max continuous pressure - PSI | 3500 | 3500 | 3500 | 3500 | 3500 | 2500 | 2500 |
Max Speed - RPM | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
John Gear Pumps 31 series bearing pumps & motors. Single or Multi-Section
JG31 Frame Size | 07 | 10 | 12 | 15 | 17 | 20 |
---|---|---|---|---|---|---|
Displacement in³/rev | 1.48 | 1.97 | 2.46 | 2.96 | 3.45 | 3.94 |
Max continuous pressure - PSI | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 |
Max Speed - RPM | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
John Gear Pumps 51 series bearing pumps & motors. Single or Multi-Section
JG51 Frame Size | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
---|---|---|---|---|---|---|---|
Displacement in³/rev | 2.55 | 3.19 | 3.83 | 4.46 | 5.10 | 5.74 | 6.38 |
Max continuous pressure - PSI | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 |
Max Speed - RPM | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
John Gear Pumps 76 series bearing pumps & motors. Single or Multi-Section
JG76 Frame Size | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 30 |
---|---|---|---|---|---|---|---|---|---|
Displacement in³/rev | 4.10 | 5.13 | 6.15 | 7.18 | 8.20 | 9.23 | 10.25 | 11.28 | 12.30 |
Max continuous pressure - PSI | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 2000 | 2000 |
Max Speed - RPM | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
John Gear Pumps 315 series bushing pumps & motors. Single or Multi-Section
JG315 Frame Size | 07 | 10 | 12 | 15 | 17 | 20 |
---|---|---|---|---|---|---|
Displacement in³/rev | 0.93 | 1.25 | 1.55 | 1.86 | 2.17 | 2.48 |
Max continuous pressure - PSI | 3500 | 3500 | 3500 | 3300 | 2900 | 2500 |
Max Speed - RPM | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
John Gear Pumps 330 series bushing pumps & motors. Single or Multi-Section
JG330 Frame Size | 07 | 10 | 12 | 15 | 17 | 20 |
---|---|---|---|---|---|---|
Displacement in³/rev | 1.48 | 1.97 | 2.46 | 2.96 | 3.45 | 3.94 |
Max continuous pressure - PSI | 3500 | 3500 | 3500 | 3500 | 3250 | 3000 |
Max Speed - RPM | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
John Gear Pumps 350 series bushing pumps & motors. Single or Multi-Section
JG350 Frame Size | 07 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
---|---|---|---|---|---|---|---|---|
Displacement in³/rev | 1.91 | 2.55 | 3.19 | 3.83 | 4.46 | 5.10 | 5.74 | 6.38 |
Max continuous pressure - PSI | 3500 | 3500 | 3500 | 3500 | 3250 | 3000 | 2750 | 2500 |
Max Speed - RPM | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
John Gear Pumps 365 series bushing pumps & motors. Single or Multi-Section
JG365 Frame Size | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
---|---|---|---|---|---|---|---|
Displacement in³/rev | 3.60 | 4.50 | 5.40 | 6.30 | 7.20 | 8.10 | 9.00 |
Max continuous pressure - PSI | 3500 | 3500 | 3500 | 3500 | 3500 | 3250 | 3000 |
Max Speed - RPM | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |