Shaft End Cover
1
Pump w/o Shaft Bearing (Clockwise Rotation)
2
Pump w/o Shaft Bearing (Counter-clockwise Rotation)
3
Pump w/o Shaft Bearing (Bi-Rotational)
4
Pump w/ Shaft Bearing (Clockwise Rotation)
5
Pump w/ Shaft Bearing (Counter-clockwise Rotation)
6
Pump w/ Shaft Bearing (Bi-Rotational)
8
Motor w/ Shaft Bearing (Bi-Rotational)
9
Motor w/o Shaft Bearing (Bi-Rotational)
42
SAE 4 BOLT B FLANGE
46
SAE 2+4 BOLT B FLANGE
62
ZF FRONT COVER C/W
78
SAE 4 BOLT C FLANGE
97
SAE 2 BOLT B FLANGE
98
SAE 2 BOLT C FLANGE
42 | 46 | 62 | 78 | 97 | 98 | |
1 | X | X | X | X | X | |
2 | X | X | X | X | X | |
3 | X | |||||
4 | X | X | X | X | X | X |
5 | X | X | X | X | X | |
6 | X | X | ||||
8 | X | X | X | X | X | |
9 | X | X | X | X | X |
Port End Cover
- Orientation is viewed from the shaft end
BLANK | |||
Single | Tandem | Left | Right |
BI, IB, (BA) | Blank | Blank |
B.S.P.P. | |||
Single | Tandem | Left | Right |
(VX) | (VX) | 1.25" | 1.25" |
METRIC S.F. | |||
Single | Tandem | Left | Right |
SE | SE | 1.25" | 2" |
EW | EW | 1.5" | 1" |
EV | EV | 1.5" | 1.25" |
(CW) | (CW) | 1.5" | 1.5" |
ES | ES | 2" | 1.25" |
ORB | |||
Single | Tandem | Left | Right |
BN, JB | BN, JB | Blank | 1" |
GB, BL | GB, BL | Blank | 1.25" |
CB | CB | Blank | 1.5" |
(VR) | (VR) | 0.75" | 0.75" |
NB, BJ | NB, BJ | 1" | Blank |
(VN), FL | (VN), FL | 1" | 1" |
JF | JF | 1" | 1.25" |
CF | CF | 1" | 1.5" |
LB, BG | LB, BG | 1.25" | Blank |
FJ | FJ | 1.25" | 1" |
GF, FG, VC | GF, FG, VC | 1.25" | 1.25" |
BF | BF | 1.25" | 1.5" |
BC | BC | 1.5" | Blank |
FC | FC | 1.5" | 1" |
FB | FB | 1.5" | 1.25" |
SAE S.F. | |||
Single | Tandem | Left | Right |
ON, JO | ON, JO | Blank | 1" |
OM, GO | OM, GO | Blank | 1.25" |
FO, OL | FO, OL | Blank | 1.5" |
EO | EO | Blank | 2" |
(CV) | (CV) | 0.75" | 0.75" |
NO, OJ | NO, OJ | 1" | Blank |
EN, (CT), NE | EN, (CT), NE | 1" | 1" |
ME | ME | 1" | 1.25" |
KE | KE | 1" | 1.5" |
GE | GE | 1" | 2" |
MO, OG | MO, OG | 1.25" | Blank |
EM | EM | 1.25" | 1" |
EL, LE, (CS) | EL, LE, (CS) | 1.25" | 1.25" |
JE | JE | 1.25" | 1.5" |
FE | FE | 1.25" | 2" |
OF, LO | OF, LO | 1.5" | Blank |
EK | EK | 1.5" | 1" |
EJ | EJ | 1.5" | 1.25" |
HE, EH, (CR) | HE, EH, (CR) | 1.5" | 1.5" |
CE | CE | 1.5" | 2" |
OE | OE | 2" | Blank |
EG | EG | 2" | 1" |
EF | EF | 2" | 1.25" |
EC | EC | 2" | 1.5" |
Gear Section
- Orientation is viewed from the shaft end.
- NPT Porting is NOT RECOMMENDED for pressures above 1500 psi.
- Ports marked with an 'X' are recommended porting - for all other porting please consult John Gear Pumps.
BLANK | ||||||||||||
Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 25* | ||
AB | Blank | Blank | X | X | X | X | X | X | X | X | ||
EB | Blank | Blank | X | X | X | X | X | X | X | X | X |
Bearing Carrier
BLANK | ||||
Input | Output | CW | CCW | BI |
Blank | Blank |
METRIC S.F. | ||||
Input | Output | CW | CCW | BI |
2" | 1.5" |
ORB | ||||
Input | Output | CW | CCW | BI |
0.75" | 0.75" | |||
1" | 1" | |||
1" | 1" + 1" | |||
1.25" | 1" | |||
1.25" | 1" + 1" | |||
1.25" | 1.25" | |||
1.25" | 1.25" + 1" | |||
1.25" | 1.25" + 1.25" | |||
1.5" | 1" | |||
1.5" | 1" + 1" | |||
1.5" | 1.25" | |||
1.5" | 1.25" + 1" | |||
1.5" | 1.25" + 1.25" | |||
1.5" | 1.5" | |||
2" | 1" | |||
2" | 1" + 1" | |||
2" | 1.25" | |||
2" | 1.25" + 1" | |||
2" | 1.25" + 1.25" | |||
2" | 1.5" |
SAE S.F. | ||||
Input | Output | CW | CCW | BI |
0.75" | 0.75" | |||
1" | 1" | |||
1" | 1" + 1" | |||
1.25" | 1" | |||
1.25" | 1" + 1" | |||
1.25" | 1.25" | |||
1.25" | 1.25" + 1" | |||
1.25" | 1.25" + 1.25" | |||
1.5" | 1" | |||
1.5" | 1" + 1" | |||
1.5" | 1.25" | |||
1.5" | 1.25" + 1" | |||
1.5" | 1.25" + 1.25" | |||
1.5" | 1.5" | |||
2" | 1" | |||
2" | 1" + 1" | |||
2" | 1.25" | |||
2" | 1.25" + 1" | |||
2" | 1.25" + 1.25" | |||
2" | 1.5" | |||
2" | 2" | |||
2.5" | 1" + 1" | |||
2.5" | 1.25" + 1" | |||
2.5" | 1.25" + 1.25" |
Shaft Code
Code | Description | Single - A | Tandem - B | Continental - C |
7 | SAE-C ANSI-32-4 SPLINE 1-1/4D, 14T | A | B | C |
** | SPLINE 1-1/4D, 17T, SIZE 12 GEAR - SPL (SPECIAL) | B | ||
11 | SAE-C ANSI-32-1 KEYED 1-1/4D | A | B | C |
25 | SAE-B ANSI-22-4 SPLINE 7/8D, 13T | A | B | C |
43 | SAE-BB ANSI-25-1 KEYED 1D | A | B | C |
5* | SAE-B ANSI-22-2 SPLINE 7/8D, 13T - SPL (SPECIAL) | A | ||
73 | SAE-C KEYED / INT-THREADED 1-1/4D, 1/2TD | A | C | |
98 | SAE-BB ANSI-25-4 SPLINE 1D, 15T | A | B | C |