Shaft End Cover
1
Pump w/o Shaft Bearing (Clockwise Rotation)
2
Pump w/o Shaft Bearing (Counter-clockwise Rotation)
3
Pump w/o Shaft Bearing (Bi-Rotational)
4
Pump w/ Shaft Bearing (Clockwise Rotation) (Code 490 Only)
5
Pump w/ Shaft Bearing (Counter-clockwise Rotation)
9
Motor w/o Shaft Bearing (Bi-Rotational)
89
SAE 2 BOLT A FLANGE (CLUTCH PUMP)
90
4 BOLT 72X100mm-80mm PILOT NOT AVAILABLE
93
SAE 2 BOLT A FLANGE
96
SAE 2 BOLT B FLANGE
89 | 90 | 93 | 96 | |
1 | X | X | X | X |
2 | X | X | X | |
3 | X | X | ||
4 | X | |||
5 | X | |||
9 | X | X |
Port End Cover
- Orientation is viewed from the shaft end
BLANK | |||
Single | Tandem | Left | Right |
BI | BI | Blank | Blank |
B.S.B.P. | |||
Single | Tandem | Left | Right |
PZ | PZ | Blank | 0.5" |
PY, VP | PY, VP | Blank | 0.75" |
PX, TP | PX, TP | Blank | 0.875" |
SP, PW | SP, PW | Blank | 1" |
RP | RP | Blank | 1.25" |
ZP | ZP | 0.5" | Blank |
(VV), (RW) | (VV), (RW) | 0.5" | 0.5" |
ZL, QP | ZL, QP | 0.5" | 0.75" |
TB | TB | 0.5" | 0.875" |
YP, PV | YP, PV | 0.75" | Blank |
LZ, PQ | LZ, PQ | 0.75" | 0.5" |
LX, (VZ), (RV), XL, UB, BU | LX, (VZ), (RV), XL, UB, BU | 0.75" | 0.75" |
VL, RB | VL, RB | 0.75" | 0.875" |
YU, PB | YU, PB | 0.75" | 1" |
VU, RF | VU, RF | 0.75" | 1.25" |
XP, PT | XP, PT | 0.875" | Blank |
BT | BT | 0.875" | 0.5" |
LV, BR | LV, BR | 0.875" | 0.75" |
LU, UL, QB, BQ | LU, UL, QB, BQ | 0.875" | 0.875" |
XU, TF | XU, TF | 0.875" | 1" |
TU, PF | TU, PF | 0.875" | 1.25" |
WP, PS | WP, PS | 1" | Blank |
UY, BP | UY, BP | 1" | 0.75" |
UX, FT | UX, FT | 1" | 0.875" |
WU, UW, (VY), (RT), SF, FS | WU, UW, (VY), (RT), SF, FS | 1" | 1" |
SU, NF | SU, NF | 1" | 1.25" |
PR | PR | 1.25" | Blank |
UV, FA | UV, FA | 1.25" | 0.75" |
UT, FP | UT, FP | 1.25" | 0.875" |
US, FN | US, FN | 1.25" | 1" |
METRIC S.F. | |||
Single | Tandem | Left | Right |
OV, VO | OV, VO | Blank | 0.5" |
OT, TO | OT, TO | Blank | 0.75" |
OA, AO | OA, AO | 0.75" | Blank |
EY, YE | EY, YE | 0.75" | 0.5" |
EX, (DW), XE | EX, (DW), XE | 0.75" | 0.75" |
OP, PO | OP, PO | 1" | Blank |
EW, WE | EW, WE | 1" | 0.5" |
EV, VE | EV, VE | 1" | 0.75" |
(DV) | (DV) | 1" | 1" |
NPT | |||
Single | Tandem | Left | Right |
(DQ), (RZ) | (DQ), (RZ) | 0.5" | 0.5" |
SA | SA | 0.5" | 0.75" |
AS | AS | 0.75" | 0.5" |
(RY), (DN), RA, AR | (RY), (DN), RA, AR | 0.75" | 0.75" |
MA | MA | 0.75" | 1" |
KA | KA | 0.75" | 1.25" |
AM | AM | 1" | 0.75" |
(RX), (DM), LA, AL | (RX), (DM), LA, AL | 1" | 1" |
JA | JA | 1" | 1.25" |
AK | AK | 1.25" | 0.75" |
AJ | AJ | 1.25" | 1" |
ORB | |||
Single | Tandem | Left | Right |
PN | PN | Blank | 0.5" |
PM | PM | Blank | 0.625" |
YB, PE | YB, PE | Blank | 0.75" |
XB, PD | XB, PD | Blank | 0.875" |
BZ, WB | BZ, WB | Blank | 1" |
VB | VB | Blank | 1.25" |
NP | NP | 0.5" | Blank |
(VQ), (RS) | (VQ), (RS) | 0.5" | 0.5" |
NB, TL | NB, TL | 0.5" | 0.75" |
GB | GB | 0.5" | 0.875" |
MP | MP | 0.625" | Blank |
LB, SL | LB, SL | 0.625" | 0.75" |
CB, QL | CB, QL | 0.625" | 0.875" |
XF, RU | XF, RU | 0.625" | 1" |
JF | JF | 0.625" | 1.25" |
EP, BY | EP, BY | 0.75" | Blank |
LT, BN | LT, BN | 0.75" | 0.5" |
LS, BL | LS, BL | 0.75" | 0.625" |
JB, LR, RQ, (VR), RL, BJ | JB, LR, RQ, (VR), RL, BJ | 0.75" | 0.75" |
ZF, PL | ZF, PL | 0.75" | 0.875" |
WF, QU | WF, QU | 0.75" | 1" |
GF, NU | GF, NU | 0.75" | 1.25" |
DP, BX | DP, BX | 0.875" | Blank |
BG | BG | 0.875" | 0.5" |
LQ, BC | LQ, BC | 0.875" | 0.625" |
LP, FZ | LP, FZ | 0.875" | 0.75" |
YF, LN, NL, FY | YF, LN, NL, FY | 0.875" | 0.875" |
VF, PU | VF, PU | 0.875" | 1" |
CF, FU | CF, FU | 0.875" | 1.25" |
ZB, BW | ZB, BW | 1" | Blank |
UR, FX | UR, FX | 1" | 0.625" |
UQ, FW | UQ, FW | 1" | 0.75" |
UP, FV | UP, FV | 1" | 0.875" |
LF, DU, (RN), UD, FL, VN | LF, DU, (RN), UD, FL, VN | 1" | 1" |
BF, CU | BF, CU | 1" | 1.25" |
BV | BV | 1.25" | Blank |
FJ | FJ | 1.25" | 0.625" |
UN, FG | UN, FG | 1.25" | 0.75" |
FC, UF | FC, UF | 1.25" | 0.875" |
FB, UC | FB, UC | 1.25" | 1" |
SAE S.F. | |||
Single | Tandem | Left | Right |
OL | OL | Blank | 0.5" |
FO, OJ | FO, OJ | Blank | 0.75" |
EO | EO | Blank | 1" |
LO | LO | 0.5" | Blank |
ME | ME | 0.5" | 0.75" |
KE | KE | 0.5" | 1" |
OF, JO | OF, JO | 0.75" | Blank |
EM | EM | 0.75" | 0.5" |
(DS), LE, EL | (DS), LE, EL | 0.75" | 0.75" |
JE | JE | 0.75" | 1" |
OE | OE | 1" | Blank |
EK | EK | 1" | 0.5" |
EJ | EJ | 1" | 0.75" |
(DR) | (DR) | 1" | 1" |
Gear Section
- Orientation is viewed from the shaft end.
- NPT Porting is NOT RECOMMENDED for pressures above 1500 psi.
- Ports marked with an 'X' are recommended porting - for all other porting please consult John Gear Pumps.
BLANK | |||||||||
Left | Right | 07 | 10 | 12 | 15 | 17 | 20 | ||
AB | Blank | Blank | X | X | X | X | X | X | |
EB | Blank | Blank | X | X | X | X | X | X |
Bearing Carrier
BLANK | ||||
Input | Output | CW | CCW | BI |
Blank | Blank |
B.S.P.P. | ||||
Input | Output | CW | CCW | BI |
0.75" | 0.5" | |||
0.75" | 0.75" | |||
1" | 0.5" | |||
1" | 0.5" + 0.5" | |||
1" | 0.75" | |||
1" | 0.75" + 0.5" | |||
1" | 0.75" + 0.75" | |||
1" | 0.875" | |||
1" | 0.875" + 0.875" | |||
1" | 1" | |||
1" | 1" + 0.75" | |||
1" | 1" + 0.875" | |||
1" | 1" + 1" | |||
1.25" | 0.5" | |||
1.25" | 0.5" + 0.5" | |||
1.25" | 0.75" | |||
1.25" | 0.75" + 0.5" | |||
1.25" | 0.75" + 0.75" | |||
1.25" | 0.875" | |||
1.25" | 0.875" + 0.875" | |||
1.25" | 1" | |||
1.25" | 1" + 0.75" | |||
1.25" | 1" + 0.875" | |||
1.25" | 1" + 1" | |||
1.25" | 1.25" | |||
1.5" | 0.75" | |||
1.5" | 0.75" + 0.75" | |||
1.5" | 0.875" | |||
1.5" | 0.875" + 0.875" | |||
1.5" | 1" | |||
1.5" | 1" + 0.75" | |||
1.5" | 1" + 0.875" | |||
1.5" | 1" + 1" | |||
1.5" | 1.25" | |||
1.5" | 1.5" |
METRIC S.F. | ||||
Input | Output | CW | CCW | BI |
0.75" | 0.5" | |||
0.75" | 0.75" | |||
1" | 0.5" | |||
1" | 0.5" + 0.5" | |||
1" | 0.75" | |||
1" | 0.75" + 0.5" | |||
1" | 0.75" + 0.75" | |||
1" | 1" | |||
1.25" | 0.5" | |||
1.25" | 0.5" + 0.5" | |||
1.25" | 0.75" | |||
1.25" | 0.75" + 0.5" | |||
1.25" | 0.75" + 0.75" | |||
1.25" | 1" | |||
1.25" | 1.25" |
ORB | ||||
Input | Output | CW | CCW | BI |
0.75" | 0.5" | |||
0.75" | 0.625" | |||
0.75" | 0.75" | |||
1" | 0.5" | |||
1" | 0.5" + 0.5" | |||
1" | 0.625" | |||
1" | 0.625" + 0.625" | |||
1" | 0.75" | |||
1" | 0.75" + 0.5" | |||
1" | 0.75" + 0.625" | |||
1" | 0.75" + 0.75" | |||
1" | 0.875" | |||
1" | 0.875" + 0.875" | |||
1" | 1" | |||
1" | 1" + 0.75" | |||
1" | 1" + 0.875" | |||
1" | 1" + 1" | |||
1.25" | 0.5" | |||
1.25" | 0.5" + 0.5" | |||
1.25" | 0.625" | |||
1.25" | 0.625" + 0.625" | |||
1.25" | 0.75" | |||
1.25" | 0.75" + 0.5" | |||
1.25" | 0.75" + 0.625" | |||
1.25" | 0.75" + 0.75" | |||
1.25" | 0.875" | |||
1.25" | 0.875" + 0.875" | |||
1.25" | 1" | |||
1.25" | 1" + 0.75" | |||
1.25" | 1" + 0.875" | |||
1.25" | 1" + 1" | |||
1.25" | 1.25" | |||
1.5" | 0.75" | |||
1.5" | 0.75" + 0.75" | |||
1.5" | 0.875" | |||
1.5" | 0.875" + 0.875" | |||
1.5" | 1" | |||
1.5" | 1" + 0.75" | |||
1.5" | 1" + 0.875" | |||
1.5" | 1" + 1" | |||
1.5" | 1.25" | |||
1.5" | 1.5" |
SAE S.F. | ||||
Input | Output | CW | CCW | BI |
0.75" | 0.5" | |||
0.75" | 0.75" | |||
1" | 0.5" | |||
1" | 0.5" + 0.5" | |||
1" | 0.75" | |||
1" | 0.75" + 0.5" | |||
1" | 0.75" + 0.75" | |||
1" | 1" | |||
1.25" | 0.5" | |||
1.25" | 0.5" + 0.5" | |||
1.25" | 0.75" | |||
1.25" | 0.75" + 0.5" | |||
1.25" | 0.75" + 0.75" | |||
1.25" | 1" | |||
1.25" | 1.25" |
Shaft Code
Code | Description | Single - A | Tandem - B | Continental - C |
34 | .750 KEYED SHAFT COMPLETE WITH KEY | A | ||
56 | CLUTCH PUMP TAPERED SHAFT | A | ||
65 | SAE-B ANSI-22-4 SPLINE 7/8D, 13T, TYPE 2 | A | B | |
66 | SAE-B ANSI-22-1 KEYED 7/8D, TYPE 2 | A | B | |
96 | SAE-A ANSI-16-4 SPLINE 5/8D, 9T | A | B | |
97 | SAE-A ANSI-16-1 KEYED 5/8D | A | B |